Description
Samsung Galaxy S25 Ultra in Kenya
Samsung Galaxy S25 Ultra 5G price in Kenya is Ksh 145,000. The device features a 6.8-inch 120Hz Dynamic AMOLED 2X display with a screen resolution of 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density), and is protected by Corning Gorilla Glass Armor 2. It is powered by the Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) processor with Adreno 830 GPU. The phone has 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, and 1TB 16GB RAM internal storage. It runs on Android 15, has up to 7 major Android upgrades, and has One UI 7.
The Galaxy S25 Ultra features a quad rear camera system: a 200 MP, f/1.7, 24mm (wide) main camera; a 10 MP telephoto lens with 3x optical zoom; a 50 MP periscope telephoto lens with 5x optical zoom; and a 50 MP ultrawide camera. The primary camera records up to 8K video and features laser autofocus, best face selection, an LED flash, auto-HDR, and panorama, among other features. The 12MP (wide) front camera is equally capable of taking high-quality selfies and 4K videos, thus great for conference calls and fun time with family and friends.
It is powered by a 5,000mAh battery. Recharge options for the battery include:
- 45W wired, PD3.0, recharges 0-65% in 30 min
- 25W wireless (Qi2)
- 5W reverse wireless
Buy the Samsung Galaxy S25 Ultra at BARANI COMMUNICATION LTDĀ today. Available colorways include Titanium Silver Blue, Titanium Black, Titanium Gray, Titanium White Silver, Titanium Jet Black, Titanium Jade Green, and Titanium Pink Gold.
Unique Selling Points
- Advanced AI Capabilities:Ā The Galaxy S25 Ultra is a pioneer in AI technology, offering features like AI image sharpening with ProScaler and generative AI-powered writing and drawing features.
- High-Performance Hardware:Ā With the Snapdragon 8 Elite processor, the Galaxy S25 Ultra is a powerhouse, boasting a 37% performance boost for CPU processing and a 30% increase in GPU performance, ensuring you can handle any task with ease.
- Impressive Camera System:Ā The Galaxy S25 Ultraās quad-camera setup, including a 50-megapixel ultra-wide lens, a 200-megapixel wide lens, and two telephoto lenses with 3x and 5x optical zoom, is a photographerās dream, inspiring creativity with every shot.
- Large, immersive Display:Ā The phone has a 6.9-inch immersive display for best viewing experience.
- Capable 5,000mAh battery:Ā ensures long battery life for the handset
- Premium Build and Colors: It comes in various colors, such as Titanium Silver Blue, Titanium White Silver, Titanium Gray, and Titanium Black, and exclusive colors available only through Samsung.
- Assured Durability: The Ultra handset comes installed with Corning Gorilla Armor 2 protection and is IP68 dust/water resistant (up to 1.5m for 30 min).
- Generous Storage Options:Ā The device offers up to 1TB of storage and 12GB of RAM, making it suitable for heavy multitasking and media storage.
- S-Pen:Ā it has a loved and adorable S-Pen that enhances productivity and creativity.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, January 22 |
|---|---|---|
| Status | Available. Released 2025, February 03 |
| Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | |
| SIM | Nano-SIM + Nano-SIM +Ā eSIMĀ + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2Ā (~92.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Armor 2 | |
| Always-on display DX anti-reflective coating |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120Ė (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Misc | Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
|---|---|---|
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | |
| SAR | 1.26 W/kg (head) Ā Ā 0.64 W/kg (body) | |
| SAR EU | 1.25 W/kg (head) Ā Ā 1.42 W/kg (body) | |
| Price | ksh 160,000/= |
| Tests | Performance | AnTuTu: 2207809 (v10) GeekBench: 9846 (v6) 3DMark: 6687 (Wild Life Extreme) |
|---|---|---|
| Display | 1417 nits max brightness (measured) | |
| Loudspeaker | -24.6 LUFS (Very good) | |
| Battery (new) |
Active use score 14:49h
|
Disclaimer.Ā We can not guarantee that the information on this page is 100% correct






















There are no reviews yet.